Yonge St. / Finch Ave.
To view this property please contact Afshan Safarian
- Price: $499,000
- Taxes: 3,579.76 (2010 )
- Detached: Bungalow
- Lot Size: 50 feet X 155.14 feet Fronting: East
- Rooms: 6+3
- Bedrooms: 3 +1
- Washrooms: 3 1×3 Bsmt – 1×4 Main – 1×4 Main
- Family Room: No
- Kitchens: 1+1
- Basement: Partially Finished
- Fireplace: No
- Heat: Gas Forced Air
- CAC: No
- Apx Age:
- Apx. Sqft: 1100-1500
- Exterior: Brick
- Drive: Private
- Garage type/Spaces: None/0
- Parking spaces: 3
- Pool: None
- Uffi:
- Water: Municipal
- Sewers: Sewers
| # | Room | Level | Dimensions (ft) | ||||||
| 1 | Living | Main | 21.59 | x | 11.81 | Combined W/Dining | Broadloom | Window | |
| 2 | Dining | Main | 0.00 | x | 0.00 | Combined W/Living | Broadloom | Window | |
| 3 | Kitchen | Main | 15.49 | x | 9.12 | Tile Floor | Eat-In Kitchen | Window | |
| 4 | Master | Main | 25.98 | x | 9.94 | Hardwood Floor | 3 Pc Ensuite | W/I Closet | |
| 5 | 2nd Br | Main | 15.42 | x | 9.91 | Hardwood Floor | Closet | Window | |
| 6 | 3rd Br | Main | 14.27 | x | 9.88 | Hardwood Floor | Closet | Window | |
| 7 | Living | Bsmt | 20.51 | x | 11.32 | Tile Floor | Window | ||
| 8 | Kitchen | Bsmt | 12.17 | x | 9.02 | Tile Floor | Eat-In Kitchen | Window | |
| 9 | Br | Bsmt | 14.27 | x | 9.91 | Tile Floor | Window | Closet | |
| 10 | Furnace | Bsmt | 22.44 | x | 11.52 | Tile Floor | Window | ||
To view this property please contact Afshan Safarian





