US residential market could be at bottom, index specialist suggests
US residential property prices have reached a bottom and may be set to rise in the first half of 2011 as buyers take advantage of increased afforda
| # | Room | Level | Dimensions (ft) | ||||||
| 1 | Living | Main | 17.85 | x | 12.30 | Hardwood Floor | Picture Window | ||
| 2 | Dining | Main | 10.17 | x | 13.12 | Hardwood Floor | Mirrored Walls | ||
| 3 | Kitchen | Main | 13.12 | x | 13.45 | Family Size Kitchen | Skylight | ||
| 4 | Office | Main | 10.30 | x | 13.29 | Parquet Floor | Walk-Out | ||
| 5 | Master | Main | 12.47 | x | 13.88 | 3 Pc Ensuite | W/I Closet | ||
| 6 | 2nd Br | Main | 11.32 | x | 13.78 | Broadloom | |||
| 7 | 3rd Br | Main | 10.17 | x | 10.66 | Broadloom | |||
| 8 | Br | Bsmt | 13.25 | x | 14.76 | Broadloom | Panelled | ||
| 9 | Rec | Bsmt | 14.37 | x | 26.57 | Broadloom | Fireplace | ||
| Excellent Location!Large Custom Built Home With Inground Pool And Nice Patio.Separate Entrance To Great Basement ( 3 Rooms, Kitchen, Bathroom).Fireplace In Recreation Room. Close To Park, Ttc, Schools. |
| Extras: Fridge, Stove, B/I Dishwasher, B/I Microwave, Washer, Dryer, Hi-Eff Furnace, Cac, Inground Pool And Equipment, Gas Bbq. Basement Tenanted ( 3 Rooms Separately), Great Income In Demand Area ( $1,500/Mnth). |
To view this property please contact Afshan Safarian
| # | Room | Level | Dimensions (ft) | ||||||
| 1 | Living | Main | 21.59 | x | 11.81 | Combined W/Dining | Broadloom | Window | |
| 2 | Dining | Main | 0.00 | x | 0.00 | Combined W/Living | Broadloom | Window | |
| 3 | Kitchen | Main | 15.49 | x | 9.12 | Tile Floor | Eat-In Kitchen | Window | |
| 4 | Master | Main | 25.98 | x | 9.94 | Hardwood Floor | 3 Pc Ensuite | W/I Closet | |
| 5 | 2nd Br | Main | 15.42 | x | 9.91 | Hardwood Floor | Closet | Window | |
| 6 | 3rd Br | Main | 14.27 | x | 9.88 | Hardwood Floor | Closet | Window | |
| 7 | Living | Bsmt | 20.51 | x | 11.32 | Tile Floor | Window | ||
| 8 | Kitchen | Bsmt | 12.17 | x | 9.02 | Tile Floor | Eat-In Kitchen | Window | |
| 9 | Br | Bsmt | 14.27 | x | 9.91 | Tile Floor | Window | Closet | |
| 10 | Furnace | Bsmt | 22.44 | x | 11.52 | Tile Floor | Window | ||
To view this property please contact Afshan Safarian
| # | Room | Level | Dimensions (ft) | ||||||
| 1 | Living | Main | 11.97 | x | 13.94 | Combined W/Dining | Hardwood Floor | Bay Window | |
| 2 | Dining | Main | 11.97 | x | 13.94 | Combined W/Living | Hardwood Floor | ||
| 3 | Kitchen | Main | 13.45 | x | 7.55 | Tile Floor | Window | ||
| 4 | Master | Main | 12.30 | x | 9.84 | Closet | Hardwood Floor | ||
| 5 | 2nd Br | Main | 9.35 | x | 12.30 | Closet | Hardwood Floor | ||
| 6 | Family | Main | 13.78 | x | 13.78 | W/O To Deck | Hardwood Floor | ||
| 7 | Br | Bsmt | x | Laminate | Window | ||||
| 8 | Living | Bsmt | x | Tile Floor | Window | ||||
| Renovated Throughout! Totally Prof Finished Basement(09) Two New Washroom(09). New Garage Door(09).South Lot Just Steps To Yonge, Subway, Empress Walk++ Hardwood Floor Through Main Floor. |
Extras: Carrier Gas Furnace, Vinyl Windows, Recent Shingles, Family Room Addition, Deck. Ready For Your Ideas! Steps To Subway, Coffee Shops, Mel Lastmans Sq, Aquatic Center, Library, Empress Walk/Shopping Center and Theaters
To view this property please contact Afshan Safarian |
To view this property please contact Afshan Safarian
| # | Room | Level | Dimensions (ft) | ||||||
| 1 | Living | Main | 25.59 | x | 11.81 | Parquet Floor | Combined W/Dining | ||
| 2 | Dining | Main | 25.59 | x | 11.81 | Parquet Floor | Combined W/Living | ||
| 3 | Kitchen | Main | 16.04 | x | 8.69 | Ceramic Floor | Eat-In Kitchen | ||
| 4 | Family | Main | 19.85 | x | 11.45 | Parquet Floor | W/O To Yard | Fireplace | |
| 5 | Master | 2nd | 15.65 | x | 12.50 | Parquet Floor | 3 Pc Ensuite | ||
| 6 | 2nd Br | 2nd | 16.01 | x | 10.47 | Broadloom | B/I Closet | ||
| 7 | 3rd Br | 2nd | 12.43 | x | 10.17 | Broadloom | B/I Closet | ||
| 8 | Br | Ground | 19.75 | x | 11.71 | 3 Pc Ensuite | |||
| 9 | Kitchen | Ground | 5.87 | x | 9.35 | Ceramic Floor | |||
To view this property please contact Afshan Safarian
| # | Room | Level | Dimensions (ft) | ||||||
| 1 | Living | Main | 22.97 | x | 11.48 | Laminate | Combined W/Dining | ||
| 2 | Dining | Main | 22.97 | x | 11.48 | Laminate | Combined W/Dining | ||
| 3 | Kitchen | Main | 15.75 | x | 11.48 | Ceramic Floor | Eat-In Kitchen | ||
| 4 | Master | Main | 12.14 | x | 9.68 | Broadloom | Closet | ||
| 5 | 2nd Br | Main | 10.50 | x | 9.35 | Broadloom | Closet | ||
| 6 | Kitchen | Bsmt | 12.14 | x | 9.51 | Ceramic Floor | Eat-In Kitchen | ||
| 7 | Master | Bsmt | 12.47 | x | 10.66 | Broadloom | Window | ||
| 8 | 2nd Br | Bsmt | 10.66 | x | 10.66 | Broadloom | Window | ||
To view this property please contact Afshan Safarian
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To view this property please contact Afshan Safarian
| Room | Level | Dimensions (ft) | |||||||
| 1 | Living | Main | 15.58 | x | 11.29 | Hardwood Floor | Window | ||
| 2 | Family | Main | 15.19 | x | 17.72 | Hardwood Floor | W/O To Deck | Fireplace | |
| 3 | Dining | Main | 9.28 | x | 12.14 | Hardwood Floor | |||
| 4 | Kitchen | Main | 14.11 | x | 10.50 | Ceramic Floor | Family Size Kitchen | ||
| 5 | Master | 2nd | 12.47 | x | 15.29 | Hardwood Floor | Ceiling Fan | W/I Closet | |
| 6 | 2nd Br | 2nd | 9.28 | x | 13.68 | Hardwood Floor | Ceiling Fan | ||
| 7 | 3rd Br | 2nd | 8.69 | x | 15.19 | Hardwood Floor | Ceiling Fan | ||
| 8 | 4th Br | 2nd | 13.68 | x | 11.19 | Laminate | Ceiling Fan | ||
To view this property please contact Afshan Safarian
| # | Room | Level | Dimensions (ft) | ||||||
| 1 | Family | Main | 18.90 | x | 14.01 | Hardwood Floor | Fireplace | ||
| 2 | Kitchen | Main | 21.75 | x | 15.06 | Granite Floor | Eat-In Kitchen | W/O To Deck | |
| 3 | Living | Main | 19.91 | x | 16.04 | Hardwood Floor | Combined W/Dining | Skylight | |
| 4 | Dining | Main | 19.91 | x | 16.04 | Hardwood Floor | Combined W/Living | ||
| 5 | Master | Main | 19.36 | x | 16.14 | Hardwood Floor | 6 Pc Ensuite | W/I Closet | |
| 6 | 2nd Br | Main | 16.08 | x | 9.68 | Hardwood Floor | Closet | ||
| 7 | 3rd Br | 2nd | 14.01 | x | 10.76 | Hardwood Floor | Closet | ||
| 8 | 4th Br | 2nd | 13.06 | x | 10.76 | Hardwood Floor | Closet | ||
| 9 | Den | 2nd | 15.58 | x | 10.24 | Hardwood Floor | |||
| 10 | Br | Bsmt | 11.58 | x | 11.61 | Laminate | Double Closet | ||
| 11 | Br | Bsmt | 12.04 | x | 13.42 | Laminate | Double Closet | ||
| 12 | Kitchen | Bsmt | 18.27 | x | 12.43 | Ceramic Floor | |||
A Custom Built New Home, Rare On The Market Raised Bungalow With Double Loft, Classic Design Built With Integrity And Pride! Magnificent Entrance Leads To A Grande Foyer And Gracious Home With Luxurious Finishes! The True Gourmet Kitchen With Family Sized Breakfast Area-Walk Out To Deck, Spacious Living Area With Skylight. Generous Bedrooms-Stunning Master Suite Has It All! Double Garage & Interlock Double Driveway, Huge Walk-Out Bsmt, Stone & Stucco.
Granite Countertops ; Stone Fireplace! Elfs, Cooktop Stove, Oven, B/I Dishwasher, Microwave, Alarm System, Cvac & Equip., Humidifier, Cac, 2 Washer & Dryers, Foyer+Liv+Den+Breakfast+Master Chandeliers. 2 Remotes, Custom Drapes.
To view this property please contact Afshan Safarian
| # | Room | Level | Dimensions (ft) | ||||||
| 1 | Living | Main | 17.59 | x | 11.32 | Crown Moulding | Bay Window | Hardwood Floor | |
| 2 | Dining | Main | 9.25 | x | 9.55 | Crown Moulding | Combined W/Living | Hardwood Floor | |
| 3 | Kitchen | Main | 13.19 | x | 8.60 | Eat-In Kitchen | W/O To Yard | Large Window | |
| 4 | Master | Main | 13.35 | x | 9.35 | Large Closet | Hardwood Floor | ||
| 5 | 2nd Br | Main | 9.28 | x | 10.63 | Large Closet | Hardwood Floor | ||
| 6 | 3rd Br | Main | 8.83 | x | 9.25 | Closet | Hardwood Floor | ||
| 7 | Kitchen | Lower | x | Eat-In Kitchen | Above Grade Window | Updated | |||
| 8 | Rec | Lower | x | Fireplace | Wainscotting | Broadloom | |||
| 9 | Br | Lower | x | Closet | Laminate | ||||
| 10 | Br | Lower | x | W/I Closet | Laminate | ||||

To view this property, please contact Afshan Safarian.
Higher quality villas are most likely to see stable prices, according to the January sales report from real estate consultancy Landmark Advisory
US residential property prices have reached a bottom and may be set to rise in the first half of 2011 as buyers take advantage of increased afforda
Bank of Canada released the eight dates on which it will announce decisions on its key policy interest rate for 2011, and confirmed the announcement
I have been asked many times about different buyer representation agreements, so I thought it would be appropriate to add this brief description, an
The warm months are here! (Ok, so it's not too warm but we are getting there!) It's time to get outside and spruce up the front and back yard,
Canada’s big five banks have begun raising rates on certain fixed mortgages, including the benchmark five-year mortgage. Five-year closed mortgages